![]() |
POWERNAIL®
Co. |
Exploded View: Model 50P Powernailer
Seals Diagram: Model 50P Powernailer Seals
Read the Operators Manual: Model 50P Operators Manual
Model 50P Parts List
| ITEM # | PART NO. | DESCRIPTION | QTY. REQ'D |
| 1 | 09-50P-3001 | BODY (factory only) | 1 |
| 2 | 09-50P-3002 | CAP | 1 |
| 3 | 09-445-29815 | HANDLE - EXTRA LONG | 1 |
| 4 | 09-445-29703 | HANDLE - LONG | 1 |
| 5 | 09-445-29703.1 | HANDLE - SHORT | 1 |
| 6 | 09-445-29704 | HANDLE HALF COVER | 1 |
| 7 | 09-50P-3005 | ADAPTER FOOT | 1 |
| 8 | 09-50P-3006 | FOOT | 1 |
| 9 | 09-50P-3008 | CHANNEL | 1 |
| 10 | 09-200-3010 | PISTON ROD | 1 |
| 11 | 09-200-3011 | PISTON | 1 |
| 12 | 09-200-3013 | RETURN CYLINDER | 1 |
| 13 | 09-200-3014 | PLUNGER | 1 |
| 14 | 09-200-3015 | CYLINDER SLEEVE | 1 |
| 15 | 09-50P-3042 | GATE | 1 |
| 16 | 09-50P-3017 | GATE PLATE | 1 |
| 17 | 09-50P-3018 | DRIVING BLADE | 1 |
| 18 | 09-200-3022 | RUBBER CAP | 1 |
| 19 | 09-200-3026 | PISTON U-CUP LIP SEAL | 1 |
| 20 | 09-200-3027 | RETURN CYLINDER U-CUP LIP SEAL | 1 |
| 21 | 09-200-3028 | PISTON ROD U-CUP LIP SEAL | 1 |
| 22 | 09-200-3034 | NAIL PUSHER SPRING | 1 |
| 23 | 09-200-3035 | SPOOL SET | 1 |
| 24 | 09-445-29832 | #10-32 x 3/4 S.H.C.S. (PLUNGER) | 3 |
| 25 | 09-200-3057 | #10-32 x 1/2 F.H. SLOTTED (PAD) | 4 |
| 26 | 09-445-29707 | SAFETY YOKE | 1 |
| 27 | 09-445-29719 | BODY PLATE | 1 |
| 28 | 09-445-29720 | TRIGGER | 1 |
| 29 | 09-445-29721 | SUPPORT RING | 1 |
| 30 | 09-445-29723 | RUBBER SEAT | 1 |
| 31 | 09-445-29724 | RUBBER BUMPER | 1 |
| 32 | 09-445-29725 | PLUNGER SEAL SET | 1 |
| 33 | 09-445-29729 | PLUNGER WIPER SEAL | 1 |
| 34 | 09-445-29731 | RETURN CYLINDER O-RING GASKET | 1 |
| 35 | 09-445-29816 | TRIGGER CABLE - EXTRA LONG | 1 |
| 36 | 09-445-29732 | TRIGGER CABLE - LONG | 1 |
| 37 | 09-445-29732.1 | TRIGGER CABEL - SHORT | 1 |
| 38 | 09-445-29733 | SAFETY YOKE SPRINGS | 2 |
| 39 | 09-445-29735 | NAIL PUSHER | 1 |
| 40 | 09-445-29735.2 | NAIL PUSHER KNOB | 1 |
| 41 | 09-445-29739 | 1/4 x 3/4 DOWEL PIN (TRIGGER) | 1 |
| 42 | 09-445-29740 | 1/4 x 1/2 DOWEL PIN (DRIVING BLADE) | 1 |
| 43 | 09-445-29741 | 1/8 x 5/8 ROLL PIN (GATE) | 2 |
| 44 | 09-445-29742 | 1/4-20 x 7/8 S.H.C.S. (HANDLE HALF) | 1 |
| 45 | 09-445-29743 | 1/4-20 x 1 S.H.C.S. (CAP) | 4 |
| 46 | 09-445-29744 | 1/4-20 x 3/4 S.H.C.S. (HANDLE) | 5 |
| 47 | 09-445-29745 | #10-32 x 1-1/4 S.H.C.S. (KNOB) | 1 |
| 48 | 09-445-29747 | 1/4-20 x 1-1/4 S.H.C.S. W/PATCH (FOOT) | 4 |
| 49 | 09-445-29748 | 5/8-18 JAM NUT (DRIVING BLADE) | 1 |
| 50 | 09-445-29750 | #8-32 x 1-1/2 F.H.C.S. (SPACER) | 2 |
| 51 | 09-445-29751 | #8-32 LOCKNUT (SPACER) | 2 |
| 52 | 09-445-29754 | #10-32 x 1/2 S.H.C.S. (FOOT) | 4 |
| 53 | 09-445-29756 | 2 | |
| 54 | 09-445-29758 | 4 | |
| 55 | 09-445-29759 | 1 | |
| 56 | 09-445-29760 | 1 | |
| 57 | 09-445-29822 | 3 | |
| 58 | 09-50P-3037 | 1 | |
| 59 | 09-50P-3038 | 4 | |
| 60 | 09-50P-3040 |
CHANNEL PLATE |
1 |
| 61 | 09-50P-3041 |
#6-32 X 3/8 B.H.C.S (for Channel Plate) |
2 |
| 62 | 09-50P-3036 |
.150 THICK UHMW PLASTIC PAD |
1 |
Assemblies, Kits and Accessories
| ITEM # | PART NO. | DESCRIPTION | QTY. REQ'D |
| A-1 | 09-200-3058A | SEAL KIT (1 EACH OF ALL SEALS) | 1 |
| A-2 | 09-445-29759A | LONG HANDLE ASSEMBLY | 1 |
| A-3 | 09-445-29760A | SHORT HANDLE ASSEMBLY | 1 |
| A-4 | 09-50P-3065A | NAIL CHANNEL ASSEMBLY | |
| . | 09-50P-3062A | Discontinued: Use Item 09-50P-3065A | 1 |
| A-5 | 09-445-29824A | EXTRA LONG HANDLE ASSEMBLY | 1 |
| A-6 | 09-50P-3064A | DRIV. BLADE ASSEM. W/RUBBER SEAT | 1 |
| A-7 | 09-AW-445 | ALLEN WRENCH SET | 1 |
| A-8 | 09-445-29757A | 8 OZ. MOBILE DTE LIGHT OIL | 1 |
| A-9 | 09-200-3063A | NAIL PUSHER ASSEMBLY | 1 |
| A-10 | 09-445-29765 | 3/8" x 50 FT. VINYL HOSE W/FITTINGS | 1 |
| A-11 | 09-445-29766 | 3/8" M & F COUPLING SET | 1 |
| A-12 | 09-445-29768 | BOX WRENCH | 1 |
| A-13 | 09-445-5421 | AIR GAUGE | 1 |
| A-14 | 09-445-5421R | FILTER/REGULATOR GAUGE | 1 |
| A-15 | 09-50P-3036 | .150 THICK UHMW PLASTIC PAD | 1 |
Exploded View: Model 50P Powernailer
Seals Diagram: Model 50P
Powernailer Seals