Model 445 T&G, and 445 SN
Tune-Up and Overhaul Kits
|
Model 445 T&G Tune-Up Kit |
Model 445 T&G Overhaul Kit |
Model 445SN Tune-Up Kit |
Model 445SN Overhaul Kit |
||
|
Schem. # |
ITEM # | (09-445-TU-KIT) | (09-445-OVH-KIT) | (09-445SN-TU-KIT) | (09-445SN-OVH-KIT) |
| 14. | 09-445-29718 | Driving Blade | Driving Blade | ||
| 17. | 09-445-29721 | Support Ring | Support Ring | ||
| 18. | 09-445-29722 | Rubber Cap | Rubber Cap | Rubber Cap | Rubber Cap |
| 20. | 09-445-29724 | Rubber Bumper | Rubber Bumper | Rubber Bumper | Rubber Bumper |
| 38. | 09-445-29740 | Dowel Pin (Drv Bld) | Dowel Pin | ||
| 51. | 09-445-29748 | Jam Nut(Drv Bld) | Jam Nut | ||
| A5. | 09-200-3058A | Seal Kit (1 ea of all seals) | Seal Kit (1 ea of all seals) | ||
| 21. | 09-445-29725 | Plunger Seal (Teflon) | Plunger Seal (Teflon) | ||
| 09-445-29725.1 | Plunger Seal O-Ring | Plunger Seal O-Ring | |||
| 25. | 09-445-29729 | Plunger Felt Wiper Seal | Plunger Felt Wiper Seal | ||
| 26. | 09-445-29731 | ||||
| A-10 | 09-445-29763A | ||||
| A-11 | 09-445-29764A | Driving Blade Assembly w/Rubber Seat*** | Driving Blade Assembly w/Rubber Seat*** | ||
| 65. | 09-445-29796 | Rubber Bumper | Rubber Bumper | ||
| 43. | 09-445-29820 | ||||
| 44. | 09-445-29821 | ||||
| 69. | 09-445-29822 | ||||
| 12. | 09-445-29831 | ||||
| 55. | 09-445-29832 |
10-32 X 3/4" SHCS (Plunger) (3) |
10-32 X 3/4" SHCS
(Plunger) (3) |
||
| 70. | 09-445-29836 |
10-32 X 3/8" SHCS (Gate) (2) |
10-32 X 3/8" SHCS
(Gate) (2) |
10-32 X 3/8" SHCS
(Gate) (2) |
10-32 X 3/8" SHCS
(Gate) (2) |
| 09-445-INST | Parts List | Parts List | Parts List | Parts List |
| **Nail Pusher Assembly
(09-44529763A) |
***Driving Blade Assembly w/Rubber Seat (09-44529764A) |
||||||||||||||||||||||||||||||||||||||||||
|
|